<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grasshopper Professional Golf Tour</title>
	<atom:link href="http://www.grasshoppertour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grasshoppertour.com</link>
	<description>The Site of the Newest Professional Golf Tour</description>
	<lastBuildDate>Fri, 18 May 2012 06:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siverado Winner Ashley Tait!</title>
		<link>http://www.grasshoppertour.com/featured/siverado-winner-ashley-tait/</link>
		<comments>http://www.grasshoppertour.com/featured/siverado-winner-ashley-tait/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:14:08 +0000</pubDate>
		<dc:creator>dina</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=801</guid>
		<description><![CDATA[First time Winner Ashley Tait fires a 16 under and wins by 5 over Jasi Acharya]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grasshoppertour.com/wp-content/uploads/2012/05/photo.jpeg" alt="" title="photo" width="320" height="240" class="alignnone size-full wp-image-803" />First time Winner Ashley Tait fires a 16 under and wins by 5 over Jasi Acharya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/featured/siverado-winner-ashley-tait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG NEWS &#8211; Year Ending Bonus!!</title>
		<link>http://www.grasshoppertour.com/featured/big-news-year-ending-bonus/</link>
		<comments>http://www.grasshoppertour.com/featured/big-news-year-ending-bonus/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:37:49 +0000</pubDate>
		<dc:creator>dina</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=763</guid>
		<description><![CDATA[$1,500 to the Leading Money Winner at the end of the Tour Championship!! Min of 2 events must be played from Aug to Oct. to be eligible No LPGA members are eligible to win *Incentive will only be paid if all 5 remaining events are played with at least 10 players. If an event is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.grasshoppertour.com/wp-content/uploads/2012/05/grasshopper-300x225.jpg" alt="" title="grasshopper" width="300" height="225" class="alignnone size-medium wp-image-764" /><br />
$1,500 to the Leading Money Winner at the end of the Tour Championship!!</p>
<p>Min of 2 events must be played from Aug to Oct. to be eligible</p>
<p>No LPGA members are eligible to win</p>
<p>*Incentive will only be paid if all 5 remaining events are played with at least 10 players. If an event is cancelled there will be no incentive awarded</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/featured/big-news-year-ending-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Winnings at Silverado!</title>
		<link>http://www.grasshoppertour.com/news/big-winnings-at-silverado/</link>
		<comments>http://www.grasshoppertour.com/news/big-winnings-at-silverado/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:33:13 +0000</pubDate>
		<dc:creator>dina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=761</guid>
		<description><![CDATA[$3000 to the Winner at Next Weeks Silverado Event May 7 &#8211; 9. DEADLINE for Sign up is Friday May 4th by 1pm **LPGA players are not eligible for 1st place $3000 at Silverado. Sign up time is running out! Sign up Now]]></description>
			<content:encoded><![CDATA[<p>$3000 to the Winner at Next Weeks Silverado Event May 7 &#8211; 9.<br />
DEADLINE for Sign up is Friday May 4th by 1pm</p>
<p>**LPGA players are not eligible for 1st place $3000 at Silverado.</p>
<p>Sign up time is running out!<br />
<a href="http://www.grasshoppertour.com/tourney-registration/?epl_action=process_cart_action&#038;cart_action=add&#038;event_id=325">Sign up Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/news/big-winnings-at-silverado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations &#8211; Vistal Champion &#8211; Paige Mackenzie</title>
		<link>http://www.grasshoppertour.com/featured/congratulations-vistal-champion-paige-mackenzie-3/</link>
		<comments>http://www.grasshoppertour.com/featured/congratulations-vistal-champion-paige-mackenzie-3/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:12:51 +0000</pubDate>
		<dc:creator>dina</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=708</guid>
		<description><![CDATA[6 year LPGA veteran Paige Mackenzie fires a final round 65 to win by 1 over Alena Sharp.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grasshoppertour.com/wp-content/uploads/2012/04/photo3.jpg"><img src="http://www.grasshoppertour.com/wp-content/uploads/2012/04/photo3-300x322.jpg" alt="" title="photo" width="300" height="322" class="alignnone size-medium wp-image-709" /></a><br />
6 year LPGA veteran Paige Mackenzie fires a final round 65 to win by 1 over Alena Sharp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/featured/congratulations-vistal-champion-paige-mackenzie-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Team Champs</title>
		<link>http://www.grasshoppertour.com/featured/congratulations-team-champs/</link>
		<comments>http://www.grasshoppertour.com/featured/congratulations-team-champs/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:51:43 +0000</pubDate>
		<dc:creator>dina</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=666</guid>
		<description><![CDATA[Team Champs Jessi Gebhardt and Cara Freeman]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grasshoppertour.com/featured/congratulations-team-champs/attachment/photo/" rel="attachment wp-att-673"><img src="http://www.grasshoppertour.com/wp-content/uploads/2012/04/photo-300x401.jpg" alt="" title="photo" width="300" height="401" align="left" /></a>Team Champs<br />
Jessi Gebhardt and Cara Freeman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/featured/congratulations-team-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Alena Sharp!</title>
		<link>http://www.grasshoppertour.com/featured/congratulations-alena-sharp-4/</link>
		<comments>http://www.grasshoppertour.com/featured/congratulations-alena-sharp-4/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:15:39 +0000</pubDate>
		<dc:creator>jrs</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=617</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; LPGA Veteran Alena Sharp won the Grasshopper Tour event at Lone Tree Golf Club in Phoenix by shooting a 66-68-73=207 to win the event by 4 shots over Jessi Gebhardt. &#160; Joining Alena and Jessi was a great group of girls for this week&#8217;s event.  Official results were: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grasshoppertour.com/wp-content/uploads/2012/03/AlenaLoneTreeWinner.jpg"><img class="alignleft size-medium wp-image-618" title="AlenaLoneTreeWinner" src="http://www.grasshoppertour.com/wp-content/uploads/2012/03/AlenaLoneTreeWinner-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>LPGA Veteran Alena Sharp won the Grasshopper Tour event at Lone Tree Golf Club in Phoenix by shooting a 66-68-73=207 to win the event by 4 shots over Jessi Gebhardt.<span id="more-617"></span></p>
<p>&nbsp;</p>
<p>Joining Alena and Jessi was a great group of girls for this week&#8217;s event.  Official results were:</p>
<table width="376" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col span="4" width="64" />
<col width="56" />
<col width="64" /></colgroup>
<tbody>
<tr>
<td colspan="2" width="128" height="20">Alena Sharp</td>
<td width="64">66</td>
<td width="64">68</td>
<td width="56">73</td>
<td width="64">207</td>
</tr>
<tr>
<td colspan="2" height="20">Jessi Gebhardt</td>
<td>70</td>
<td>74</td>
<td>67</td>
<td>211</td>
</tr>
<tr>
<td colspan="2" height="20">Kyung Kim (a)</td>
<td>68</td>
<td>72</td>
<td>75</td>
<td>215</td>
</tr>
<tr>
<td colspan="2" height="20">Beth Bader</td>
<td>69</td>
<td>71</td>
<td>75</td>
<td>215</td>
</tr>
<tr>
<td colspan="2" height="20">Stacey Miller</td>
<td>73</td>
<td>73</td>
<td>71</td>
<td>217</td>
</tr>
<tr>
<td colspan="2" height="20">Erica Moston</td>
<td>73</td>
<td>72</td>
<td>76</td>
<td>221</td>
</tr>
<tr>
<td colspan="2" height="20">Kyla Inaba (a)</td>
<td>74</td>
<td>75</td>
<td>73</td>
<td>222</td>
</tr>
<tr>
<td colspan="2" height="20">Jenni Jenq (a)</td>
<td>69</td>
<td>76</td>
<td>77</td>
<td>222</td>
</tr>
<tr>
<td colspan="2" height="20">Ashley Tait</td>
<td>73</td>
<td>78</td>
<td>74</td>
<td>225</td>
</tr>
<tr>
<td colspan="2" height="20">Annie Brophy</td>
<td>76</td>
<td>76</td>
<td>74</td>
<td>226</td>
</tr>
<tr>
<td colspan="2" height="20">Chirsty Yun</td>
<td>80</td>
<td>74</td>
<td>75</td>
<td>229</td>
</tr>
<tr>
<td colspan="2" height="20">Justina Yu</td>
<td>79</td>
<td>78</td>
<td>79</td>
<td>236</td>
</tr>
<tr>
<td colspan="2" height="20">Eileen Kelly</td>
<td>82</td>
<td>79</td>
<td>81</td>
<td>242</td>
</tr>
<tr>
<td colspan="2" height="20">Michelle Grilli</td>
<td>85</td>
<td>84</td>
<td>79</td>
<td>248</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/featured/congratulations-alena-sharp-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Allison Hanna!</title>
		<link>http://www.grasshoppertour.com/featured/congratulations-allison-hanna/</link>
		<comments>http://www.grasshoppertour.com/featured/congratulations-allison-hanna/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:51:17 +0000</pubDate>
		<dc:creator>jrs</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=593</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; LPGA Veteran Allison Hanna won the Wildfire Open at Wildfire Golf Club this afternoon by 5 strokes scoring a 68-71-69 Monday &#8211; Wednesday over a very competitive field! Congratulations are also in order to Alejandra Llaneza and Stepahnie Louden for respectable 213&#8242;s, tying for 2nd! Thanks to everyone for participating!  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grasshoppertour.com/wp-content/uploads/2012/02/AllisonHanna.jpeg"><img class="alignleft size-medium wp-image-594" title="AllisonHanna" src="http://www.grasshoppertour.com/wp-content/uploads/2012/02/AllisonHanna-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>LPGA Veteran Allison Hanna won the Wildfire Open at Wildfire Golf Club this afternoon by 5 strokes scoring a 68-71-69 Monday &#8211; Wednesday over a very competitive field!</p>
<p>Congratulations are also in order to Alejandra Llaneza and Stepahnie Louden for respectable 213&#8242;s, tying for 2nd!</p>
<p>Thanks to everyone for participating!  Another great event!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/featured/congratulations-allison-hanna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Tour Membership  &#8211; EXCITING ANNOUNCEMENT!</title>
		<link>http://www.grasshoppertour.com/news/2012-tour-membership-exciting-announcement/</link>
		<comments>http://www.grasshoppertour.com/news/2012-tour-membership-exciting-announcement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:31:56 +0000</pubDate>
		<dc:creator>jrs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=575</guid>
		<description><![CDATA[During 2012, we have reduced our Tour Membership Dues to $200.00.   And most importantly, if you play in eight (8) events throughout the rest of the calender year, we will provide you with a $200 credit for your first event in 2013!  So, how can you go wrong with that?  Come on out, play hard, [...]]]></description>
			<content:encoded><![CDATA[<p>During 2012, we have reduced our Tour Membership Dues to $200.00.   And most importantly, if you play in eight (8) events throughout the rest of the calender year, we will provide you with a $200 credit for your first event in 2013! </p>
<p>So, how can you go wrong with that?  Come on out, play hard, win some money, and make some new friends!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/news/2012-tour-membership-exciting-announcement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations Alena Sharp on 1st Grasshopper Win!</title>
		<link>http://www.grasshoppertour.com/featured/inaugural/</link>
		<comments>http://www.grasshoppertour.com/featured/inaugural/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:11:54 +0000</pubDate>
		<dc:creator>jrs</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=566</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Congratulations to Alena Sharp, Winner of the 2012 Grasshopper Inaugural! Alena shot a very competitive 68-73-67=208 to win the contest by 5 shots at Seville Golf &#38; Country Club.   Following  behind were Alejandra Llaneza with a  70-71-72 = 213, and Therese Koelbaek scoring 77-71-69 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grasshoppertour.com/wp-content/uploads/2012/02/AlenaSharp23.jpg"><img class="alignleft size-medium wp-image-567" title="AlenaSharp2" src="http://www.grasshoppertour.com/wp-content/uploads/2012/02/AlenaSharp23-300x399.jpg" alt="" width="300" height="399" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Congratulations to <a href="http://alenasharpgolf.com/">Alena Sharp</a>, Winner of the 2012 Grasshopper Inaugural!<img title="More..." src="http://www.grasshoppertour.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://www.grasshoppertour.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Alena shot a very competitive 68-73-67=208 to win the contest by 5 shots at Seville Golf &amp; Country Club.   Following  behind were <a href="http://www.arizonawildcats.com/sports/w-golf/mtt/llaneza_alejandra00.html">Alejandra Llaneza </a>with a  70-71-72 = 213, and <a href="http://theresekoelbaek.com/">Therese Koelbaek </a>scoring 77-71-69 = 217.</p>
<p>All player scores can be found on our <a href="http://www.grasshoppertour.com/tee-times-results/">tee times/results page</a>!</p>
<p>Many thanks to all that participated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/featured/inaugural/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Schedule &#8211; The Grasshopper Team Event is our next competition!</title>
		<link>http://www.grasshoppertour.com/news/2012-schedule-wildfire-is-our-next-event/</link>
		<comments>http://www.grasshoppertour.com/news/2012-schedule-wildfire-is-our-next-event/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:00:36 +0000</pubDate>
		<dc:creator>jrs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grasshoppertour.com/?p=506</guid>
		<description><![CDATA[Our next event is the Team Event at Pointe Golf Club in Phoenix onApril 3 and 4, 2012.  Late registration closes at 12pm on Monday, April 2. Below are our additional tournament event dates.  You can register for each golf tournament on our registration page!]]></description>
			<content:encoded><![CDATA[<p>Our next event is the Team Event at Pointe Golf Club in Phoenix onApril 3 and 4, 2012.  Late registration closes at 12pm on Monday, April 2.</p>
<p>Below are our additional tournament event dates.  You can register for each golf tournament on our registration page!</p>
<table id="timetable"><thead><tr><th>Date</th><th>Time</th><th>Title</th><th>Location</th></tr></thead><tfoot><tr><th>Date</th><th>Time</th><th>Title</th><th>Location</th></tr></tfoot><tbody><tr class=past_event><td class="eventdate">2012-04-03</td><td>07:30 - 03:00</td><td>Team Event</td><td>April 3 and 4 at Pointe Golf Club</td></tr><tr class=past_event><td class="eventdate">2012-04-09</td><td>07:30 - 2:45</td><td>Vistal Golf Club</td><td>April 9-12 at Vistal Golf Club</td></tr><tr class=past_event><td class="eventdate">2012-05-07</td><td>07:30 - 2:45</td><td>Silverado Golf Club</td><td>May 7-9 at Silverado Golf Club</td></tr><tr class=past_event><td class="eventdate">2012-05-15</td><td>07:30 - 2:45</td><td>Club  West</td><td>May 15 - 17 at Club West</td></tr><tr class=future_event><td class="eventdate">2012-08-20</td><td>07:00 - 22:00</td><td>Grayhawk GC</td><td>Aug. 20-22  Grayhawk GC</td></tr><tr class=future_event><td class="eventdate">2012-08-27</td><td>07:00 - 22:00</td><td>Talking Stick GC</td><td>Aug. 27-29  Talking Stick GC</td></tr><tr class=future_event><td class="eventdate">2012-09-30</td><td>07:00 - 22:00</td><td>Tour Championship</td><td>Sept.30-Oct.3 Tour Championship</td></tr></tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.grasshoppertour.com/news/2012-schedule-wildfire-is-our-next-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

